Usage Statistics for backstore.com

Summary Period: January 2016
Generated 01-Feb-2016 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 546854
Total Files 450238
Total Pages 159113
Total Visits 56994
Total KBytes 17023359
Total Unique Sites 25367
Total Unique URLs 5833
Total Unique Referrers 5269
Total Unique User Agents 4181
. Avg Max
Hits per Hour 735 3653
Hits per Day 17640 42848
Files per Day 14523 38730
Pages per Day 5132 7833
Sites per Day 818 2839
Visits per Day 1838 3004
KBytes per Day 549141 972435
Hits by Response Code
Code 200 - OK 82.33% 450238
Code 206 - Partial Content 0.21% 1135
Code 301 - Moved Permanently 12.36% 67585
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.02% 11027
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.08% 16844
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 5
Code 501 - Not Implemented 0.00% 3

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 13255 2.42% 10072 2.24% 5216 3.28% 1835 3.22% 894 3.52% 357989 2.10%
2 15760 2.88% 12470 2.77% 5432 3.41% 2008 3.52% 1148 4.53% 453842 2.67%
3 15895 2.91% 12388 2.75% 5808 3.65% 1882 3.30% 946 3.73% 448477 2.63%
4 13208 2.42% 9874 2.19% 5323 3.35% 1799 3.16% 931 3.67% 417026 2.45%
5 10342 1.89% 7555 1.68% 4572 2.87% 1741 3.05% 881 3.47% 333152 1.96%
6 12546 2.29% 9823 2.18% 5491 3.45% 1713 3.01% 907 3.58% 402157 2.36%
7 14573 2.66% 11351 2.52% 5380 3.38% 1857 3.26% 960 3.78% 439368 2.58%
8 16422 3.00% 12987 2.88% 6557 4.12% 1864 3.27% 1051 4.14% 570438 3.35%
9 20764 3.80% 16657 3.70% 7833 4.92% 1953 3.43% 1043 4.11% 778546 4.57%
10 18876 3.45% 14786 3.28% 7561 4.75% 2010 3.53% 1061 4.18% 626445 3.68%
11 17671 3.23% 14430 3.20% 5221 3.28% 1767 3.10% 969 3.82% 604482 3.55%
12 13542 2.48% 10592 2.35% 4661 2.93% 1777 3.12% 1032 4.07% 645142 3.79%
13 13846 2.53% 10657 2.37% 5218 3.28% 1657 2.91% 915 3.61% 603247 3.54%
14 11857 2.17% 9559 2.12% 3577 2.25% 1441 2.53% 923 3.64% 490294 2.88%
15 11368 2.08% 8823 1.96% 4340 2.73% 1470 2.58% 823 3.24% 414070 2.43%
16 13385 2.45% 10787 2.40% 4168 2.62% 1494 2.62% 1060 4.18% 506290 2.97%
17 14217 2.60% 11697 2.60% 4018 2.53% 1569 2.75% 1027 4.05% 506388 2.97%
18 20031 3.66% 16870 3.75% 4550 2.86% 1739 3.05% 1408 5.55% 594946 3.49%
19 19836 3.63% 17315 3.85% 4302 2.70% 1907 3.35% 1524 6.01% 542642 3.19%
20 21659 3.96% 18578 4.13% 4987 3.13% 2091 3.67% 1488 5.87% 669404 3.93%
21 23687 4.33% 20512 4.56% 4614 2.90% 2074 3.64% 1409 5.55% 602692 3.54%
22 24852 4.54% 21136 4.69% 4914 3.09% 2089 3.67% 1478 5.83% 673651 3.96%
23 21312 3.90% 17966 3.99% 4673 2.94% 1991 3.49% 1394 5.50% 537164 3.16%
24 23805 4.35% 20793 4.62% 4612 2.90% 1986 3.48% 1369 5.40% 626152 3.68%
25 42848 7.84% 38730 8.60% 6390 4.02% 3004 5.27% 2675 10.55% 972435 5.71%
26 40980 7.49% 37076 8.23% 5758 3.62% 2926 5.13% 2839 11.19% 920947 5.41%
27 18591 3.40% 15644 3.47% 4717 2.96% 1798 3.15% 1221 4.81% 525333 3.09%
28 9081 1.66% 6492 1.44% 4218 2.65% 1442 2.53% 794 3.13% 382645 2.25%
29 10953 2.00% 8546 1.90% 4936 3.10% 1499 2.63% 742 2.93% 463115 2.72%
30 11558 2.11% 8659 1.92% 5546 3.49% 1499 2.63% 756 2.98% 453437 2.66%
31 10134 1.85% 7413 1.65% 4520 2.84% 1402 2.46% 723 2.85% 461442 2.71%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 13382 2.45% 332 10306 2.29% 179 5562 3.50% 15416 477895 2.81%
1 365 11316 2.07% 265 8241 1.83% 182 5643 3.55% 13574 420806 2.47%
2 294 9131 1.67% 206 6389 1.42% 148 4603 2.89% 13934 431940 2.54%
3 279 8651 1.58% 187 5816 1.29% 159 4941 3.11% 12368 383397 2.25%
4 326 10121 1.85% 221 6860 1.52% 203 6316 3.97% 18063 559957 3.29%
5 321 9956 1.82% 218 6788 1.51% 196 6089 3.83% 15370 476474 2.80%
6 444 13771 2.52% 340 10550 2.34% 171 5302 3.33% 19270 597357 3.51%
7 661 20496 3.75% 524 16261 3.61% 214 6648 4.18% 20635 639699 3.76%
8 823 25520 4.67% 660 20490 4.55% 244 7567 4.76% 22718 704271 4.14%
9 903 27993 5.12% 740 22964 5.10% 262 8126 5.11% 29466 913457 5.37%
10 1159 35942 6.57% 904 28051 6.23% 428 13286 8.35% 35666 1105632 6.49%
11 919 28519 5.22% 789 24484 5.44% 196 6078 3.82% 27072 839225 4.93%
12 926 28736 5.25% 801 24831 5.52% 182 5672 3.56% 24548 760984 4.47%
13 902 27965 5.11% 772 23945 5.32% 201 6252 3.93% 24787 768401 4.51%
14 1062 32940 6.02% 939 29119 6.47% 184 5715 3.59% 28497 883417 5.19%
15 1063 32981 6.03% 919 28498 6.33% 243 7535 4.74% 28882 895337 5.26%
16 1063 32973 6.03% 913 28310 6.29% 263 8173 5.14% 29365 910317 5.35%
17 1033 32039 5.86% 893 27686 6.15% 244 7586 4.77% 29626 918403 5.39%
18 931 28883 5.28% 792 24561 5.46% 223 6941 4.36% 26253 813850 4.78%
19 840 26041 4.76% 721 22352 4.96% 204 6329 3.98% 25159 779927 4.58%
20 859 26653 4.87% 738 22899 5.09% 202 6290 3.95% 26314 815748 4.79%
21 848 26291 4.81% 701 21735 4.83% 204 6354 3.99% 23792 737558 4.33%
22 662 20548 3.76% 545 16901 3.75% 197 6133 3.85% 20022 620674 3.65%
23 516 16006 2.93% 393 12201 2.71% 192 5972 3.75% 18343 568632 3.34%

Top 30 of 5833 Total URLs
# Hits KBytes URL
1 34253 6.26% 85561 0.50% /backstore/pics/Stressless-Ottoman-Modern-Large.jpg
2 8925 1.63% 429057 2.52% /
3 8484 1.55% 3831 0.02% /backstore/graphics/shopping.gif
4 7958 1.46% 50813 0.30% /backstore/pics/Stressless-Spirit-small.jpg
5 6883 1.26% 151652 0.89% /backstore/graphics/contact.jpg
6 6186 1.13% 140570 0.83% /pics/BACKSTORE_STRESSLESS_RECLINERS.jpg
7 5613 1.03% 8335 0.05% /backstore/graphics/addtocart.gif
8 5422 0.99% 95714 0.56% /backstore/pics/Stressless-Logo.jpg
9 5383 0.98% 151947 0.89% /HermanMiller/skin.css
10 5365 0.98% 108242 0.64% /backstore/pics/Product_Review.jpg
11 5330 0.97% 8444 0.05% /backstore/pics/pdf-image.gif
12 5040 0.92% 17872 0.10% /favicon.ico
13 4360 0.80% 126203 0.74% /backstore/pics/Aeron-Stool-Alum.jpg
14 3941 0.72% 2361 0.01% /backstore/graphics/view-cart.gif
15 3709 0.68% 202271 1.19% /backstore/SaleImages/Ekornes_Coupon_Sale.jpg
16 3529 0.65% 14969 0.09% /backstore/graphics/B-Continue.gif
17 3240 0.59% 76046 0.45% /backstore/Osaki/pics/Osaki_OS_7200_CR_Massage_Chair_Small.jpg
18 3173 0.58% 91136 0.54% /backstore/pics/Stressless-Ottoman-Elevator-Ring.jpg
19 3169 0.58% 65338 0.38% /backstore/pics/Stressless-Swing-Table.jpg
20 3169 0.58% 71255 0.42% /backstore/pics/Stressless_Specials_Image-2.jpg
21 3112 0.57% 47797 0.28% /backstore/pics/Stressless-Ekornes-Logo.jpg
22 3111 0.57% 60853 0.36% /backstore/pics/Stressless-Computer-Table.jpg
23 3109 0.57% 88204 0.52% /backstore/pics/Stressless-Elevator-Ring.jpg
24 2830 0.52% 28107 0.17% /pics/HT-7120-3.jpg
25 2749 0.50% 74223 0.44% /cleanpics/Stressless-Mayfair-paloma-Black-Natural.jpg
26 2675 0.49% 18969 0.11% /backstore/pics/Stressless-Wave-Low.jpg
27 2650 0.48% 44353 0.26% /backstore/HumanTouch/pics/ZeroG_20_Massage_Chair_150.jpg
28 2645 0.48% 106123 0.62% /backstore/pics/Stressless-Colors-Paloma-sml.jpg
29 2641 0.48% 109993 0.65% /backstore/pics/Stressless-Colors-1-sml.jpg
30 2610 0.48% 21706 0.13% /cleanpics/PC-DW-CashewMS.jpg

Top 10 of 5833 Total URLs By KBytes
# Hits KBytes URL
1 8925 1.63% 429057 2.52% /
2 2351 0.43% 413508 2.43% /backstore/HumanTouch/pics/Perfect_Chair_Recliner_PC-075_150.jpg
3 58 0.01% 235384 1.38% /pdf/LC-200-Information.pdf
4 3709 0.68% 202271 1.19% /backstore/SaleImages/Ekornes_Coupon_Sale.jpg
5 45 0.01% 198713 1.17% /pdf/Perfect_Chair_PC_610_Omni_Motion_Manual.pdf
6 29 0.01% 188726 1.11% /pdf/LC-100-Information.pdf
7 47 0.01% 183145 1.08% /pdf/LC-400-Information.pdf
8 12 0.00% 168722 0.99% /pdf/HumanScale_Foot_Machines.pdf
9 34 0.01% 163369 0.96% /pdf/WholeBody_20_Manual.pdf
10 30 0.01% 161082 0.95% /pdf/ZeroG_5_0_Massage_Chair_Recliner_Manual.pdf

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 8925 1.63% 6227 18.08% /
2 1279 0.23% 450 1.31% /webalizer/
3 1185 0.22% 384 1.12% /backstore/Embody.htm
4 544 0.10% 270 0.78% /backstore/Osaki/Osaki_OS-4000_Massage_Chair.htm
5 522 0.10% 248 0.72% /backstore/Ekornes-Eldorado-LowBack-Sofa.htm
6 553 0.10% 247 0.72% /backstore/Mega_Motion/LC-200_Lift_Chair.htm
7 544 0.10% 240 0.70% /backstore/
8 551 0.10% 208 0.60% /backstore/Ekornes/Ekornes-Manhattan-Sofa.htm
9 585 0.11% 204 0.59% /backstore/Ekornes-Reno.htm
10 528 0.10% 201 0.58% /backstore/HT-135.htm

Top 10 of 1150 Total Exit Pages
# Hits Visits URL
1 8925 1.63% 5100 15.88% /
2 1279 0.23% 450 1.40% /webalizer/
3 1185 0.22% 326 1.01% /backstore/Embody.htm
4 553 0.10% 239 0.74% /backstore/Mega_Motion/LC-200_Lift_Chair.htm
5 544 0.10% 227 0.71% /backstore/Osaki/Osaki_OS-4000_Massage_Chair.htm
6 544 0.10% 226 0.70% /backstore/
7 522 0.10% 213 0.66% /backstore/Ekornes-Eldorado-LowBack-Sofa.htm
8 585 0.11% 184 0.57% /backstore/Ekornes-Reno.htm
9 528 0.10% 178 0.55% /backstore/HT-135.htm
10 566 0.10% 172 0.54% /backstore/HT-5040.htm

Top 30 of 25367 Total Sites
# Hits Files KBytes Visits Hostname
1 13260 2.42% 13260 2.95% 172431 1.01% 4 0.01% dip2-a-gdc.bf1.yahoo.com
2 10182 1.86% 10182 2.26% 131249 0.77% 6 0.01% dip3-a-gdc.bf1.yahoo.com
3 9244 1.69% 6530 1.45% 284569 1.67% 121 0.21% crawl-66-249-75-120.googlebot.com
4 8929 1.63% 8929 1.98% 122434 0.72% 5 0.01% dip1-a-gdc.bf1.yahoo.com
5 7914 1.45% 4077 0.91% 214538 1.26% 140 0.25% b1.sv.nextag.com
6 6712 1.23% 6712 1.49% 96229 0.57% 5 0.01% dip4-a-gdc.bf1.yahoo.com
7 6562 1.20% 3931 0.87% 132375 0.78% 377 0.66% 208.115.113.85
8 5092 0.93% 3095 0.69% 140018 0.82% 107 0.19% crawl-66-249-69-33.googlebot.com
9 3470 0.63% 2095 0.47% 65984 0.39% 188 0.33% 208-115-111-69-reverse.wowrack.com
10 2924 0.53% 2924 0.65% 39678 0.23% 0 0.00% iis27.mobile.bf1.yahoo.com
11 2908 0.53% 2908 0.65% 36691 0.22% 0 0.00% iis4.mobile.bf1.yahoo.com
12 2906 0.53% 2906 0.65% 40978 0.24% 0 0.00% iis22.mobile.bf1.yahoo.com
13 2900 0.53% 2900 0.64% 38975 0.23% 0 0.00% iis2.mobile.bf1.yahoo.com
14 2894 0.53% 2894 0.64% 39295 0.23% 0 0.00% iis3.mobile.bf1.yahoo.com
15 2892 0.53% 2892 0.64% 40663 0.24% 0 0.00% iis21.mobile.bf1.yahoo.com
16 2882 0.53% 2882 0.64% 40960 0.24% 0 0.00% iis8.mobile.bf1.yahoo.com
17 2878 0.53% 2878 0.64% 39310 0.23% 0 0.00% iis23.mobile.bf1.yahoo.com
18 2844 0.52% 2844 0.63% 37901 0.22% 0 0.00% iis1.mobile.bf1.yahoo.com
19 2844 0.52% 2844 0.63% 38780 0.23% 0 0.00% iis9.mobile.bf1.yahoo.com
20 2843 0.52% 2843 0.63% 37303 0.22% 0 0.00% iis5.mobile.bf1.yahoo.com
21 2836 0.52% 2836 0.63% 37445 0.22% 0 0.00% iis20.mobile.bf1.yahoo.com
22 2830 0.52% 2830 0.63% 39649 0.23% 0 0.00% iis26.mobile.bf1.yahoo.com
23 2821 0.52% 2821 0.63% 38630 0.23% 0 0.00% iis7.mobile.bf1.yahoo.com
24 2810 0.51% 2810 0.62% 36034 0.21% 0 0.00% iis10.mobile.bf1.yahoo.com
25 2803 0.51% 2803 0.62% 37650 0.22% 0 0.00% iis24.mobile.bf1.yahoo.com
26 2769 0.51% 2769 0.62% 38171 0.22% 0 0.00% iis25.mobile.bf1.yahoo.com
27 2446 0.45% 1563 0.35% 60457 0.36% 2 0.00% ip116.vang.net
28 2062 0.38% 939 0.21% 59893 0.35% 220 0.39% crawl-66-249-75-6.googlebot.com
29 1979 0.36% 790 0.18% 683466 4.01% 151 0.26% spider-141-8-143-163.yandex.com
30 1971 0.36% 875 0.19% 57375 0.34% 183 0.32% crawl-66-249-75-15.googlebot.com

Top 10 of 25367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1979 0.36% 790 0.18% 683466 4.01% 151 0.26% spider-141-8-143-163.yandex.com
2 9244 1.69% 6530 1.45% 284569 1.67% 121 0.21% crawl-66-249-75-120.googlebot.com
3 7914 1.45% 4077 0.91% 214538 1.26% 140 0.25% b1.sv.nextag.com
4 13260 2.42% 13260 2.95% 172431 1.01% 4 0.01% dip2-a-gdc.bf1.yahoo.com
5 5092 0.93% 3095 0.69% 140018 0.82% 107 0.19% crawl-66-249-69-33.googlebot.com
6 184 0.03% 139 0.03% 135225 0.79% 22 0.04% spider-141-8-143-148.yandex.com
7 6562 1.20% 3931 0.87% 132375 0.78% 377 0.66% 208.115.113.85
8 10182 1.86% 10182 2.26% 131249 0.77% 6 0.01% dip3-a-gdc.bf1.yahoo.com
9 8929 1.63% 8929 1.98% 122434 0.72% 5 0.01% dip1-a-gdc.bf1.yahoo.com
10 800 0.15% 461 0.10% 100962 0.59% 442 0.78% baiduspider-180-76-15-21.crawl.baidu.com

Top 30 of 5269 Total Referrers
# Hits Referrer
1 213931 39.12% - (Direct Request)
2 23824 4.36% http://ads.mopub.com/
3 13754 2.52% https://s.yimg.com/rq/darla/2-9-5/html/r-sf.html
4 9331 1.71% https://s.yimg.com/rq/darla/2-8-9/html/r-sf.html
5 3057 0.56% https://www.google.com/
6 2585 0.47% https://na.ads.yahoo.com/yax/banner
7 1146 0.21% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
8 902 0.16% https://s.yimg.com/rq/darla/2-9-1/html/r-sf.html
9 781 0.14% https://s.yimg.com/rq/darla/2-9-4/html/r-sf.html
10 780 0.14% https://pubads.g.doubleclick.net/gampad/ads
11 699 0.13% http://ads.aerserv.com/as/sdk/v1/
12 699 0.13% http://www.bing.com/images/search
13 635 0.12% https://www.bing.com/
14 543 0.10% http://na.ads.yahoo.com/yax/banner
15 392 0.07% http://showads.pubmatic.com/AdServer/AdServerServlet
16 391 0.07% https://www.google.com
17 387 0.07% http://l.yimg.com/rq/darla/2-8-9/html/r-sf.html
18 387 0.07% http://view.websudoku.com/
19 382 0.07% http://www.eventhubs.com/
20 357 0.07% http://show.websudoku.com/
21 356 0.07% http://www.trendingwire.com/spot.php
22 331 0.06% https://s.yimg.com/rq/darla/2-8-8/html/r-sf.html
23 311 0.06% http://vitalitywebb.com/backstore/iJoy-Ride.htm
24 260 0.05% http://www.bing.com/search
25 256 0.05% http://api.yieldmanager.com/latest/gateway.php
26 256 0.05% https://googleads.g.doubleclick.net/pagead/ads
27 241 0.04% http://tpc.googlesyndication.com/safeframe/1-0-2/html/container.html
28 225 0.04% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
29 220 0.04% http://adbuilder.manhattan.corp.yahoo.com:9999/project/2749/creative/e03d0b3893ac44f7b553f0edcf0ed9ca
30 214 0.04% http://www.bhg.com/shop/go.html

Top 20 of 136 Total Search Strings
# Hits Search String
1 381 62.77% 360114
2 14 2.31% massage chair
3 12 1.98% backstore
4 11 1.81% stressless recliners
5 6 0.99% office chairs
6 6 0.99% stressless furniture
7 5 0.82% back store
8 5 0.82% recliners
9 5 0.82% zero gravity chair
10 4 0.66% back store chairs
11 4 0.66% massage chairs
12 4 0.66% office chair
13 4 0.66% office furniture
14 3 0.49% ekornes furniture
15 3 0.49% full body pillows
16 3 0.49% herman miller chairs
17 3 0.49% lift chairs
18 3 0.49% office chairs for sale
19 3 0.49% sectional sofas with recliners
20 2 0.33% -

Top 15 of 4181 Total User Agents
# Hits User Agent
1 91711 16.77% YahooCacheSystem; YahooWebServiceClient
2 46159 8.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 31343 5.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 22406 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 13255 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 12910 2.36% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1
7 10032 1.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 9366 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
9 8367 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 7073 1.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
11 6984 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 6016 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
13 5788 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 5566 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
15 5363 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2016

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 291545 53.31% 227349 50.50% 10054720 59.06% Commercial (com)
2 159811 29.22% 144903 32.18% 3875403 22.77% Network (net)
3 69586 12.72% 58307 12.95% 2193588 12.89% Unresolved/Unknown
4 6152 1.12% 4339 0.96% 201374 1.18% Germany
5 2900 0.53% 2737 0.61% 61938 0.36% Canada
6 2897 0.53% 2140 0.48% 133474 0.78% European Union
7 1162 0.21% 1108 0.25% 54763 0.32% Brazil
8 1038 0.19% 419 0.09% 9460 0.06% Czech Republic
9 1004 0.18% 842 0.19% 21538 0.13% Non-Profit (org)
10 894 0.16% 818 0.18% 20686 0.12% Educational (edu)
11 862 0.16% 683 0.15% 85822 0.50% Russian Federation
12 791 0.14% 764 0.17% 32368 0.19% Netherlands
13 723 0.13% 700 0.16% 22801 0.13% France
14 505 0.09% 416 0.09% 9862 0.06% United Kingdom
15 416 0.08% 392 0.09% 11854 0.07% Mexico
16 387 0.07% 360 0.08% 13124 0.08% India
17 387 0.07% 370 0.08% 11725 0.07% Italy
18 377 0.07% 338 0.08% 8901 0.05% United States
19 359 0.07% 66 0.01% 3446 0.02% British Indian Ocean Territory
20 343 0.06% 336 0.07% 18735 0.11% Norway
21 302 0.06% 287 0.06% 13090 0.08% Belgium
22 259 0.05% 249 0.06% 8460 0.05% Austria
23 250 0.05% 184 0.04% 10749 0.06% Ukraine
24 220 0.04% 185 0.04% 10467 0.06% Switzerland
25 212 0.04% 189 0.04% 4917 0.03% US Government (gov)
26 210 0.04% 66 0.01% 3634 0.02% Romania
27 195 0.04% 186 0.04% 8567 0.05% Australia
28 185 0.03% 45 0.01% 3400 0.02% China
29 177 0.03% 163 0.04% 6919 0.04% Sweden
30 176 0.03% 104 0.02% 4440 0.03% Indonesia


Generated by Webalizer Version 2.20