Usage Statistics for backstore.com

Summary Period: April 2018
Generated 01-May-2018 02:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 416047
Total Files 338128
Total Pages 166222
Total Visits 52419
Total KBytes 36208241
Total Unique Sites 14878
Total Unique URLs 8901
Total Unique Referrers 3147
Total Unique User Agents 2863
. Avg Max
Hits per Hour 577 3375
Hits per Day 13868 18145
Files per Day 11270 14688
Pages per Day 5540 10312
Sites per Day 495 1263
Visits per Day 1747 2281
KBytes per Day 1206941 2393726
Hits by Response Code
Code 200 - OK 81.27% 338128
Code 206 - Partial Content 0.45% 1865
Code 301 - Moved Permanently 11.36% 47277
Code 302 - Found 0.00% 5
Code 304 - Not Modified 2.74% 11394
Code 400 - Bad Request 0.43% 1785
Code 403 - Forbidden 0.09% 365
Code 404 - Not Found 3.51% 14613
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.03% 112
Code 408 - Request Timeout 0.02% 72
Code 500 - Internal Server Error 0.01% 51
Code 501 - Not Implemented 0.09% 377

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 16334 3.93% 12509 3.70% 7255 4.36% 2145 4.09% 1178 7.92% 1237870 3.42%
2 12016 2.89% 9824 2.91% 4323 2.60% 1384 2.64% 1027 6.90% 918811 2.54%
3 12302 2.96% 9987 2.95% 4904 2.95% 1711 3.26% 1043 7.01% 858913 2.37%
4 18145 4.36% 14688 4.34% 10312 6.20% 1502 2.87% 1263 8.49% 1259606 3.48%
5 14206 3.41% 10872 3.22% 6305 3.79% 1579 3.01% 1043 7.01% 983420 2.72%
6 15586 3.75% 12449 3.68% 9074 5.46% 1593 3.04% 1010 6.79% 1239511 3.42%
7 16683 4.01% 14508 4.29% 4501 2.71% 1253 2.39% 995 6.69% 1124549 3.11%
8 14815 3.56% 12811 3.79% 3503 2.11% 1698 3.24% 1003 6.74% 999284 2.76%
9 14721 3.54% 11496 3.40% 7098 4.27% 1496 2.85% 985 6.62% 982258 2.71%
10 12786 3.07% 10311 3.05% 5206 3.13% 1551 2.96% 1045 7.02% 1094103 3.02%
11 12313 2.96% 9574 2.83% 5539 3.33% 1885 3.60% 1035 6.96% 1347429 3.72%
12 13621 3.27% 11543 3.41% 4277 2.57% 1803 3.44% 950 6.39% 1039211 2.87%
13 10993 2.64% 9179 2.71% 3652 2.20% 1513 2.89% 981 6.59% 911028 2.52%
14 12193 2.93% 10025 2.96% 4327 2.60% 1495 2.85% 1082 7.27% 1250306 3.45%
15 16092 3.87% 13735 4.06% 5312 3.20% 1783 3.40% 1055 7.09% 1375419 3.80%
16 10314 2.48% 8559 2.53% 4429 2.66% 1907 3.64% 1064 7.15% 1144609 3.16%
17 14060 3.38% 11609 3.43% 5022 3.02% 1611 3.07% 1051 7.06% 1055139 2.91%
18 16441 3.95% 11618 3.44% 5179 3.12% 1744 3.33% 1164 7.82% 1426038 3.94%
19 15845 3.81% 13278 3.93% 5562 3.35% 2009 3.83% 1224 8.23% 2393726 6.61%
20 13851 3.33% 11018 3.26% 6375 3.84% 2205 4.21% 1199 8.06% 1448348 4.00%
21 12089 2.91% 10250 3.03% 4224 2.54% 1680 3.20% 1088 7.31% 1326107 3.66%
22 12709 3.05% 10361 3.06% 4934 2.97% 1515 2.89% 958 6.44% 934512 2.58%
23 14949 3.59% 12004 3.55% 6031 3.63% 2068 3.95% 1136 7.64% 1558240 4.30%
24 12446 2.99% 9898 2.93% 5700 3.43% 1935 3.69% 1048 7.04% 1068941 2.95%
25 17791 4.28% 14441 4.27% 6953 4.18% 2281 4.35% 1225 8.23% 1708276 4.72%
26 11082 2.66% 9009 2.66% 4568 2.75% 1890 3.61% 1146 7.70% 1024794 2.83%
27 12928 3.11% 10271 3.04% 6655 4.00% 2167 4.13% 1088 7.31% 1141581 3.15%
28 11918 2.86% 10045 2.97% 4803 2.89% 1757 3.35% 1075 7.23% 1012876 2.80%
29 10845 2.61% 9228 2.73% 3023 1.82% 1566 2.99% 1134 7.62% 991250 2.74%
30 15973 3.84% 13028 3.85% 7176 4.32% 2078 3.96% 1136 7.64% 1352088 3.73%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 594 17832 4.29% 472 14180 4.19% 323 9703 5.84% 46017 1380509 3.81%
1 570 17116 4.11% 461 13850 4.10% 286 8606 5.18% 49320 1479597 4.09%
2 444 13320 3.20% 344 10345 3.06% 288 8664 5.21% 45147 1354424 3.74%
3 437 13110 3.15% 321 9649 2.85% 264 7923 4.77% 47303 1419077 3.92%
4 409 12272 2.95% 302 9065 2.68% 213 6392 3.85% 39124 1173725 3.24%
5 407 12214 2.94% 301 9042 2.67% 228 6859 4.13% 44348 1330450 3.67%
6 460 13822 3.32% 347 10419 3.08% 279 8374 5.04% 42564 1276910 3.53%
7 417 12518 3.01% 331 9935 2.94% 186 5596 3.37% 41533 1246003 3.44%
8 449 13492 3.24% 350 10525 3.11% 214 6446 3.88% 42284 1268530 3.50%
9 555 16674 4.01% 452 13568 4.01% 233 7007 4.22% 43061 1291835 3.57%
10 723 21690 5.21% 624 18721 5.54% 197 5932 3.57% 55640 1669212 4.61%
11 630 18926 4.55% 533 16009 4.73% 196 5889 3.54% 55340 1660201 4.59%
12 602 18069 4.34% 502 15087 4.46% 181 5454 3.28% 50632 1518964 4.20%
13 613 18398 4.42% 512 15388 4.55% 206 6186 3.72% 52268 1568045 4.33%
14 594 17824 4.28% 501 15037 4.45% 177 5315 3.20% 55092 1652767 4.56%
15 586 17593 4.23% 490 14714 4.35% 187 5630 3.39% 50174 1505224 4.16%
16 630 18902 4.54% 533 16002 4.73% 189 5685 3.42% 61352 1840553 5.08%
17 703 21119 5.08% 542 16268 4.81% 197 5910 3.56% 58597 1757925 4.86%
18 736 22090 5.31% 632 18984 5.61% 209 6273 3.77% 85434 2563023 7.08%
19 587 17632 4.24% 474 14232 4.21% 221 6655 4.00% 44556 1336669 3.69%
20 749 22473 5.40% 613 18404 5.44% 249 7489 4.51% 51691 1550725 4.28%
21 659 19778 4.75% 540 16206 4.79% 257 7729 4.65% 53821 1614639 4.46%
22 624 18730 4.50% 519 15594 4.61% 267 8029 4.83% 44572 1337164 3.69%
23 681 20453 4.92% 563 16904 5.00% 282 8476 5.10% 47069 1412070 3.90%

Top 30 of 8901 Total URLs
# Hits KBytes URL
1 10744 2.58% 487532 1.35% /
2 2880 0.69% 81677 0.23% /HermanMiller/skin.css
3 1884 0.45% 860 0.00% /backstore/graphics/shopping.gif
4 1779 0.43% 39581 0.11% /backstore/graphics/contact.jpg
5 1759 0.42% 6200 0.02% /favicon.ico
6 1678 0.40% 29887 0.08% /backstore/pics/Stressless-Logo.jpg
7 1670 0.40% 2683 0.01% /backstore/pics/pdf-image.gif
8 1585 0.38% 54577 0.15% /backstore/Ekornes/Ekornes/Stressless-Holiday-Sale.jpg
9 1553 0.37% 34982 0.10% /backstore/Ekornes/Ekornes/Stressless-Leather-Colors-150.jpg
10 1516 0.36% 43966 0.12% /backstore/pics/Stressless-Ottoman-Elevator-Ring.jpg
11 1516 0.36% 31602 0.09% /backstore/pics/Stressless-Swing-Table.jpg
12 1512 0.36% 23487 0.06% /backstore/pics/Stressless-Ekornes-Logo.jpg
13 1505 0.36% 29747 0.08% /backstore/pics/Stressless-Computer-Table.jpg
14 1504 0.36% 43178 0.12% /backstore/pics/Stressless-Elevator-Ring.jpg
15 1426 0.34% 14229 0.04% /webalizer/
16 1248 0.30% 65602 0.18% /backstore/SaleImages/Ekornes_Coupon_Sale.jpg
17 1209 0.29% 67503 0.19% /backstore/jquery.min.js
18 1190 0.29% 18718 0.05% /backstore/Showroom/Consul-Paloma-Sky-Blue-Natural-small.jpg
19 1152 0.28% 26371 0.07% /pics/BACKSTORE_STRESSLESS_RECLINERS.jpg
20 977 0.23% 22229 0.06% /backstore/pics/Stressless_Specials_Image-2.jpg
21 930 0.22% 17659 0.05% /backstore/Ekornes/Ekornes/Stressless_Recliner_Chair.jpg
22 915 0.22% 15983 0.04% /backstore/Ekornes/Ekornes/Stressless_Office_Desk_Chair.jpg
23 913 0.22% 14801 0.04% /backstore/Ekornes/Ekornes/Stressless_Sofa.jpg
24 907 0.22% 13572 0.04% /backstore/Ekornes/Ekornes/Ekornes_Sofa.jpg
25 900 0.22% 119198 0.33% /backstore/SaleImages/Stressless-Summer-Of-Savings-600.jpg
26 852 0.20% 19210 0.05% /backstore/pics/Ekornes-Governor-small.jpg
27 804 0.19% 18482 0.05% /backstore/Ekornes/Ekornes/Stressless_Diplomat_Consul_Ambassador_Recliner_150.jpg
28 801 0.19% 19178 0.05% /backstore/pics/Stressless-Memphis-small.jpg
29 794 0.19% 19191 0.05% /backstore/Ekornes/Ekornes/Stressless_Tampa_Reno_Vegas_Recliner_150.jpg
30 791 0.19% 18403 0.05% /Backstore_com.jpg

Top 10 of 8901 Total URLs By KBytes
# Hits KBytes URL
1 77 0.02% 776619 2.14% /Stressless-Chair/stressless_images/Stressless_E300_sofa_cori_khaki.jpg
2 65 0.02% 644904 1.78% /Stressless-Chair/stressless_images/Stressless-Wizard-Sofa-HighBack-Royalin-Brown-Leather.jpg
3 10744 2.58% 487532 1.35% /
4 56 0.01% 456384 1.26% /Stressless-Chair/stressless_images/Stressless_Julia_Sofa_karma_aqua_original.jpg
5 199 0.05% 437765 1.21% /backstore/Ekornes/Ekornes/Stressless_Crown_Recliner_Cori_Blue_Leather_1.jpg
6 49 0.01% 400138 1.11% /Stressless-Chair/stressless_images/Stressless_Julia_Karma_aqua_original_Set.jpg
7 137 0.03% 286128 0.79% /backstore/Ekornes/Ekornes/Stressless_Dream_Recliner_Royalin_Tigereye_Leather_Chair_3.jpg
8 29 0.01% 281460 0.78% /Stressless-Chair/stressless_images/Stressless_metropolitan_sofa_paloma_tomato.jpg
9 28 0.01% 246927 0.68% /Stressless-Chair/stressless_images/Stressless_Buckingham_2seatHB_LoveSeat_Paloma_Black_teak_original.jpg
10 79 0.02% 233848 0.65% /Stressless-Chair/stressless_images/Stressless-E200-Sofa-Calido-Dark-Grey-Fabric.jpg

Top 10 of 1707 Total Entry Pages
# Hits Visits URL
1 10744 2.58% 6489 18.38% /
2 1426 0.34% 520 1.47% /webalizer/
3 504 0.12% 176 0.50% /backstore/links.htm
4 401 0.10% 164 0.46% /backstore/Ekornes/Ekornes-Tables.htm
5 396 0.10% 163 0.46% /backstore/Ekornes/
6 389 0.09% 158 0.45% /backstore/Ekornes/Ekornes-Ottomans.htm
7 378 0.09% 151 0.43% /backstore/Ekornes/Ekornes-Sofas.htm
8 415 0.10% 139 0.39% /backstore/
9 321 0.08% 130 0.37% /backstore/Ekornes/Stressless-Chair-Size-Measurement-Guide.htm
10 329 0.08% 128 0.36% /Stressless-Governor-Recliner-Chair-Ottoman-Sale.htm

Top 10 of 1708 Total Exit Pages
# Hits Visits URL
1 10744 2.58% 5718 16.44% /
2 1426 0.34% 519 1.49% /webalizer/
3 504 0.12% 162 0.47% /backstore/links.htm
4 401 0.10% 153 0.44% /backstore/Ekornes/Ekornes-Tables.htm
5 389 0.09% 145 0.42% /backstore/Ekornes/Ekornes-Ottomans.htm
6 378 0.09% 141 0.41% /backstore/Ekornes/Ekornes-Sofas.htm
7 415 0.10% 138 0.40% /backstore/
8 355 0.09% 128 0.37% /backstore/Ekornes/Stressless_Office_Desk_Chair.htm
9 321 0.08% 126 0.36% /backstore/Ekornes/Stressless-Chair-Size-Measurement-Guide.htm
10 396 0.10% 122 0.35% /backstore/Ekornes/

Top 30 of 14878 Total Sites
# Hits Files KBytes Visits Hostname
1 5235 1.26% 2729 0.81% 1098414 3.03% 154 0.29% 216.244.66.227
2 4495 1.08% 3708 1.10% 694078 1.92% 9 0.02% 162.208.51.19
3 4119 0.99% 3184 0.94% 145523 0.40% 1 0.00% ec2-54-86-9-134.compute-1.amazonaws.com
4 3706 0.89% 2912 0.86% 126792 0.35% 3 0.01% ec2-54-89-194-92.compute-1.amazonaws.com
5 3644 0.88% 2872 0.85% 122386 0.34% 1 0.00% ec2-18-233-63-249.compute-1.amazonaws.com
6 3642 0.88% 2870 0.85% 122350 0.34% 1 0.00% ec2-52-87-155-6.compute-1.amazonaws.com
7 3169 0.76% 1876 0.55% 630198 1.74% 343 0.65% 141-8-143-171.spider.yandex.com
8 2370 0.57% 0 0.00% 670 0.00% 2 0.00% 193.106.30.131
9 2350 0.56% 1743 0.52% 89267 0.25% 75 0.14% static.231.6.251.148.clients.your-server.de
10 1927 0.46% 1466 0.43% 63051 0.17% 1 0.00% ec2-54-208-164-222.compute-1.amazonaws.com
11 1916 0.46% 1464 0.43% 62910 0.17% 1 0.00% ec2-54-85-107-188.compute-1.amazonaws.com
12 1795 0.43% 1430 0.42% 59442 0.16% 31 0.06% 185.6.8.3
13 1751 0.42% 1233 0.36% 41325 0.11% 1 0.00% ec2-52-3-243-125.compute-1.amazonaws.com
14 1710 0.41% 1693 0.50% 43502 0.12% 3 0.01% cpe-76-176-81-233.san.res.rr.com
15 1706 0.41% 1349 0.40% 57144 0.16% 7 0.01% 80.248.225.79
16 1284 0.31% 569 0.17% 127176 0.35% 298 0.57% crawl-66-249-69-72.googlebot.com
17 1209 0.29% 499 0.15% 168361 0.46% 305 0.58% crawl-66-249-69-74.googlebot.com
18 1134 0.27% 727 0.22% 37651 0.10% 410 0.78% baiduspider-180-76-15-160.crawl.baidu.com
19 1117 0.27% 469 0.14% 63207 0.17% 290 0.55% crawl-66-249-75-28.googlebot.com
20 1116 0.27% 673 0.20% 57083 0.16% 396 0.76% baiduspider-180-76-15-163.crawl.baidu.com
21 1099 0.26% 419 0.12% 97994 0.27% 305 0.58% crawl-66-249-75-30.googlebot.com
22 1098 0.26% 717 0.21% 54467 0.15% 406 0.77% baiduspider-180-76-15-143.crawl.baidu.com
23 1094 0.26% 673 0.20% 45262 0.13% 401 0.76% baiduspider-180-76-15-154.crawl.baidu.com
24 1090 0.26% 701 0.21% 54427 0.15% 401 0.76% baiduspider-180-76-15-161.crawl.baidu.com
25 1080 0.26% 704 0.21% 42944 0.12% 387 0.74% baiduspider-180-76-15-158.crawl.baidu.com
26 1079 0.26% 657 0.19% 48271 0.13% 415 0.79% baiduspider-180-76-15-145.crawl.baidu.com
27 1078 0.26% 678 0.20% 55904 0.15% 410 0.78% baiduspider-180-76-15-146.crawl.baidu.com
28 1077 0.26% 713 0.21% 55574 0.15% 410 0.78% baiduspider-180-76-15-157.crawl.baidu.com
29 1069 0.26% 706 0.21% 35985 0.10% 417 0.80% baiduspider-180-76-15-159.crawl.baidu.com
30 1067 0.26% 687 0.20% 37031 0.10% 410 0.78% baiduspider-180-76-15-151.crawl.baidu.com

Top 10 of 14878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5235 1.26% 2729 0.81% 1098414 3.03% 154 0.29% 216.244.66.227
2 4495 1.08% 3708 1.10% 694078 1.92% 9 0.02% 162.208.51.19
3 3169 0.76% 1876 0.55% 630198 1.74% 343 0.65% 141-8-143-171.spider.yandex.com
4 70 0.02% 70 0.02% 296439 0.82% 0 0.00% 182.253.63.52
5 1209 0.29% 499 0.15% 168361 0.46% 305 0.58% crawl-66-249-69-74.googlebot.com
6 528 0.13% 473 0.14% 154374 0.43% 30 0.06% msnbot-207-46-13-191.search.msn.com
7 685 0.16% 432 0.13% 149970 0.41% 209 0.40% 93-158-161-94.spider.yandex.com
8 484 0.12% 425 0.13% 149655 0.41% 19 0.04% msnbot-157-55-39-199.search.msn.com
9 4119 0.99% 3184 0.94% 145523 0.40% 1 0.00% ec2-54-86-9-134.compute-1.amazonaws.com
10 369 0.09% 339 0.10% 141841 0.39% 21 0.04% msnbot-207-46-13-50.search.msn.com

Top 30 of 3147 Total Referrers
# Hits Referrer
1 311092 74.77% - (Direct Request)
2 2856 0.69% https://www.google.com/
3 1907 0.46% https://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
4 1458 0.35% https://www.bing.com/
5 1283 0.31% http://drink-porn.info/
6 905 0.22% https://www.google.co.uk/
7 458 0.11% https://www.google.ca/
8 306 0.07% https://www.google.no/
9 228 0.05% https://www.google.de/
10 161 0.04% https://www.google.com.au/
11 138 0.03% http://ciahayleteng.wordpress.com
12 138 0.03% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
13 137 0.03% https://www.google.co.in/
14 136 0.03% http://cialissmx.com
15 124 0.03% https://www.google.fr/
16 122 0.03% http://vitalityweb.com/backstore/iJoy-Ride.htm
17 116 0.03% https://statecarinsurance.us
18 108 0.03% http://www.baidu.com/s
19 98 0.02% https://www.google.nl/
20 96 0.02% http://mexicanonlinepharmacyhq.com
21 95 0.02% http://vi.raptor.ebaydesc.com/ws/eBayISAPI.dll
22 93 0.02% http://www.google.com/search
23 92 0.02% http://viagrapms.com
24 90 0.02% https://www.google.dk/
25 88 0.02% http://onlinepharmacyhq.bid
26 81 0.02% https://www.google.es/
27 70 0.02% https://www.google.ch/
28 68 0.02% http://cialisopharmacy.com
29 68 0.02% http://onlinhqpharmacy.com
30 64 0.02% https://www.google.co.kr/

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 35.29% ekornes recliner
2 2 11.76% zero gravity chairs
3 1 5.88% backstore
4 1 5.88% diameter of stressless chair elevator ring
5 1 5.88% fauteuil relax
6 1 5.88% human touch replacement pads 095
7 1 5.88% perfect chair pc-420
8 1 5.88% site
9 1 5.88% stressless breeze legcomfort
10 1 5.88% stressless breeze legcomfort cori amarone
11 1 5.88% stressless cori

Top 15 of 2863 Total User Agents
# Hits User Agent
1 60445 14.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 25876 6.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 20713 4.98% MauiBot (crawler.feedback+wc@gmail.com)
4 17146 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 11740 2.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 11029 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 10152 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 9191 2.21% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
9 8643 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 8434 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
11 7842 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 7096 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
13 6831 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
14 6617 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
15 6603 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S

Usage by Country for April 2018

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 199642 47.99% 153477 45.39% 17443657 48.18% Commercial (com)
2 102267 24.58% 95964 28.38% 5030539 13.89% Network (net)
3 62888 15.12% 49444 14.62% 7436141 20.54% Unresolved/Unknown
4 14000 3.37% 10498 3.10% 817602 2.26% Germany
5 13104 3.15% 10834 3.20% 3269142 9.03% European Union
6 1868 0.45% 1782 0.53% 184769 0.51% Canada
7 1832 0.44% 1333 0.39% 144115 0.40% Switzerland
8 1823 0.44% 1540 0.46% 116621 0.32% Russian Federation
9 1502 0.36% 1098 0.32% 38201 0.11% Non-Profit (org)
10 1363 0.33% 1290 0.38% 136440 0.38% Australia
11 1119 0.27% 1029 0.30% 121174 0.33% Belgium
12 1077 0.26% 204 0.06% 38468 0.11% Czech Republic
13 890 0.21% 773 0.23% 118465 0.33% Netherlands
14 882 0.21% 814 0.24% 31925 0.09% Educational (edu)
15 837 0.20% 724 0.21% 79233 0.22% United Kingdom
16 789 0.19% 748 0.22% 90587 0.25% France
17 783 0.19% 660 0.20% 35158 0.10% Brazil
18 684 0.16% 677 0.20% 28106 0.08% US Government (gov)
19 636 0.15% 594 0.18% 173174 0.48% Norway
20 586 0.14% 548 0.16% 38063 0.11% Japan
21 554 0.13% 541 0.16% 21808 0.06% Mexico
22 378 0.09% 164 0.05% 23468 0.06% Sweden
23 357 0.09% 345 0.10% 39160 0.11% Austria
24 339 0.08% 307 0.09% 49018 0.14% Denmark
25 338 0.08% 77 0.02% 2892 0.01% China
26 333 0.08% 318 0.09% 17841 0.05% Spain
27 333 0.08% 328 0.10% 68397 0.19% Finland
28 311 0.07% 294 0.09% 42258 0.12% India
29 305 0.07% 283 0.08% 112093 0.31% Italy
30 288 0.07% 229 0.07% 41037 0.11% Poland


Generated by Webalizer Version 2.20